Staff
![]() |
Kimberly Maeyama, Ph.D.Consulting ArcheologistDr. Maeyama is a consulting archeologist for GRA, Inc. and URS Corporation, specializing in archeological informatics or the development of archeological data management strategies. Dr. Maeyama received her advanced degrees from the Katholieke Universiteit Leuven (KULeuven) in Leuven, Belgium and has participated in several archeological projects in Israel, Spain, and Iraq where she served as the database manager and cultural objects analyst for the Regime Crimes Liaison Office, Iraq Mass Graves Team. Since 2004, Dr. Maeyama has supported a wide variety of Cultural Resource Management (CRM) projects as a staff and field archeologist, predominantly in California, providing support for field efforts of all phases, technical report writing and editing, and spatial data analysis using Geographic Information Systems (GIS). Currently, Dr. Maeyama is working in the U.S. Army Corps of Engineers, St. Louis District office on the development of nation-wide cultural resources geospatial data strategy for presentation via an internally accessible Corps application. |
Education |
^ to top |
| Ph.D 2004 |
Katholieke Universiteit Leuven-Leuven, Belgium (KULeuven) Archaeology |
| M.A. 1997 |
Katholieke Universiteit Leuven-Leuven, Belgium (KULeuven) Eastern Mediterranean Archaeology |
| B.A. 1995 |
University of San Diego- San Diego, California Interdisciplinary Humanities |
| 2009 |
University of California, Riverside- Riverside, California
Professional Certificate in Geographic Information Systems |
Employment History |
^ to top |
| 2009 – present | Geoarcheology Research Associates, Inc., Consulting Archaeologist. |
| 2009 – Present | URS Corporation, Archaeologist. |
| 2007 – 2008 | Environmental Science Associates, Inc., Senior Associate I. |
| 2007 | Asociación para la Recuperación de la Memoria Histórica - Cuenca (ARHM-Cuenca), Forensic Archaeologist. |
| 2006 – 2007 | Regime Crimes Liaison Office/Iraq Mass Graves Investigation Team (MGIT), Database Manager/Cultural Analyst. |
| 2004 – 2007 | Applied Earthworks, Inc., Staff Archaeologist. |
Selected Presentations and Presentations |
^ to top |
| 2008 | Maeyama, K. Phase I Archaeological Assessment of Approximately 90 Acres for the Placerita Canyon Project, Los Angeles County (CA). Environmental Science Associates, San Diego, CA |
| 2007 | Smith, M. A., D. Z. C. Hines, N. J. Brighton, M. K. Trimble and C. S. Steele (editors) Forensic Investigation of Mass Grave KAR0024, Karbala Province, Iraq. United States Army Corps of Engineers, St. Louis District, Mandatory Center of Expertise for Archaeological Curation and Collections Management. Submitted to Department of Justice, Regime Crimes Liaison Office, United States Embassy Baghdad, Iraq. |
| 2007 | Trimble, M. K., N. J. Brighton, D. Z. C. Hines, M. A. Smith and C.S. Steele (editors) Forensic Survey Along the Tar-as-Saiyid, Karbala Province, Iraq. United States Army Corps of Engineers, St. Louis District, Mandatory Center of Expertise for Archaeological Curation and Collections Management. Submitted to Department of Justice, Regime Crimes Liaison Office, United States Embassy Baghdad, Iraq. |
| 2004 | Rust, James, K. Maeyama, and E. Hajic. Heritage Resource Survey of the Scarlet Area of the Brownstown Ranger District, Hoosier National Forest, Orange County, Indiana. 4G Consulting, St. Paul, MN. |
| 2000 | Maeyama, K. Information Systems, Spatial Analysis & Landscape Archaeology: Case-study application of system methodology on Middle Cypriot Cyprus, ASOR Annual Meeting in Nashville Tennessee (USA), November 14th-18th, 2000. |
| 2000 | Maeyama, K. Portable Archaeological Information System, Co-Presentation with Samuel D. Craig III at the Far-West Regional meeting of the Society of Biblical Literature in Azuza, California (USA), April 22nd, 2000. |
| 1999 | Maeyama, K. "Database Design, Development and Implementation at Tel Harassim", in the Ninth Season of Excavation at Tel Harasim 1998, Preliminary Report 9, p. 15-25. Bar Ilan University, Tel Aviv. |
